Figures as of August 10, 2026. Polsia's published pricing has changed over time, so verify current terms at polsia.com before deciding anything.
Both products use AI agents to run the operating work of a small online business. The models differ in two places that decide what you actually pay: how much of your revenue the platform takes, and where the numbers behind your bill come from. This page sticks to published figures and shows the math.
| Polsia | Daybreak | |
|---|---|---|
| Base subscription | $0 free tier or $49/month Pro, per the pricing table on Polsia's GitHub README. Reviewers also describe a task-credit system billed beyond included allocations. | $49, $149, or $349/month, set by your verified revenue band. No task credits, AI usage is included up to a metered cap with no overage charges. |
| Revenue share | "20% of transactions, applied on top of subscription" per the GitHub README pricing table. The Terms of Service (updated June 19, 2026) state the fee is "currently 20%" on customer payments received through the services. Flat rate at every revenue level. | Marginal brackets: 0% on your first $1,000 each month, 7% to $10k, 5% to $50k, 3% above. Subscription plus share is capped at 10% of verified monthly revenue. |
| Managed ad spend | 20% fee on ad spend managed through the platform, per the founder's published statements and independent documentation. This figure is not in the README table, so verify it directly. | Opt-in only: 10% on the first $5k of managed monthly spend, 7% to $25k, 5% above. Run your own ads and the fee is zero. |
| Where your numbers come from | The platform's agents report on their own activity. | Revenue and traffic figures sync from Stripe and GA4 with visible timestamps. Agents have no write access to the metrics that bills are computed from. |
| Human control | Full autonomy is the design: agents act on schedules. | Approval-first: outbound actions wait for your sign-off until you grant per-action autonomy, which you can revoke. |
| Your business | Polsia | Daybreak |
|---|---|---|
| $2,500/mo revenue, no managed ads | $49 + $500 share = $549 (22.0% of revenue) | $149 tier + $105 share, shielded to $250 (10.0%) |
| $10,000/mo revenue, $2,000 managed ads | $49 + $2,000 + $400 = $2,449 (24.5%) | $149 + $630 + $200 = $979 (9.8%) |
| $50,000/mo revenue, no managed ads | $49 + $10,000 = $10,049 (20.1%) | $349 + $2,630 = $2,979 (6.0%) |
Polsia figures apply its published $49 subscription and 20% rates to the same inputs; credit-based task charges would be additional and are excluded here because they vary with usage. Daybreak figures apply the bracket schedule and the 10% shield. Both columns exclude your own ad budget itself, which you pay in either case.
The homepage has a live calculator. Drag your revenue and ad spend, and see both models against your actual business.
Open the calculatorPolsia's subscription and revenue-share figures are quoted from the pricing table on its GitHub organization README (github.com/PolsiaAI, checked August 10, 2026) and its Terms of Service dated June 19, 2026. The ad-spend fee figure comes from the founder's published statements and independent documentation rather than the README table. Daybreak's pricing per this site. Nothing on this page is drawn from third-party reviews or unverified claims. If Polsia's current terms differ from the figures above, their site governs and we will update this page; the as-of date at the top reflects the last check.